23 Acres
40 Storeys
Ready Possession
Launching New Tower Aura
Luxurious 1, 2, 3 & 4 BHK
Duplexes With Private Garden Residence Starts at ₹ 1.83 Cr Onwards RERA No : P51900000629 | P51900000367 | P51900000314 | P51900000567
Welcome to New Cuffe Parade
Lodha New Cuffe Parade, Wadala, Mumbai. The building created by WOHA, Singapore, assures you come to a spacious home, natural light, and greens. The project offers 1, 2, 3 & 4 BHK apartments with global architectural, design innovations, and several lifestyle amenities.
Type | Carpet Area | Price | |
---|---|---|---|
1 Bhk | 511 Sq. ft. (Carpet Area) | 1.90 Cr* All Inc. | |
2 Bhk | 639 Sq. ft. (Carpet Area) | 2.45 Cr* All Inc. | |
2 Bhk | 906 Sq. ft. (Carpet Area) | 3.30 Cr* All Inc. | |
2 Bhk | 906 Sq. ft. + Garden (Carpet Area) | 3.70 Cr* All Inc. | |
2 Bhk | 955 Sq. ft. (Carpet Area) | 3.45 Cr* All Inc. | |
3 Bhk | 1322 Sq. ft. (Carpet Area) | 4.65 Cr * All Inc. | |
3 Bhk | 1321 Sq. ft. + Garden (Carpet Area) | 5 Cr * All Inc. |
Type | Carpet Area | Price | |
---|---|---|---|
1 Bhk | 511 Sq. ft.(Carpet Area) | 1.90 Cr* All Inc. | |
2 Bhk | 906 Sq. ft.(Carpet Area) | 3.30 Cr* All Inc. | |
2 Bhk Luxe | 955 Sq. ft. (Carpet Area) | 3.45 Cr * All Inc. | |
3 Bhk | 1322 Sq. ft. (Carpet Area) | 4.65 Cr * All Inc. |
Type | Carpet Area | Price | |
---|---|---|---|
1 Bhk | 511 Sq. ft. (Carpet Area) | 1.95 Cr* All Inc. | |
2 Bhk | 955 Sq. ft. (Carpet Area) | 3.45 Cr* All Inc. | |
2.5 BHK | 1098 Sq. ft. (Carpet Area) | 4.22 Cr* All Inc. | |
3 Bhk | 1322 Sq. ft. (Carpet Area) | 5 Cr * All Inc. |
Type | Carpet Area | Price | |
---|---|---|---|
3 Bhk Premia | 1655 Sq. ft.(Carpet Area) | 5.72 Cr* All Inc. | |
4 Bhk Luxe | 2005 Sq. ft. (Carpet Area) | 6.99 Cr* All Inc. | |
4 Bhk Aura | 2747 Sq. ft. (Carpet Area) | 9.2 Cr* All Inc. |
Type | Carpet Area | Price | |
---|---|---|---|
1 Bhk | 509 Sq. ft.(Carpet Area) | 1.8 Cr* All Inc. | |
2 Bhk | 925 Sq. ft.(Carpet Area) | 3.4 Cr* All Inc. | |
3 Bhk | 1086 Sq. ft. (Carpet Area) | 3.7 Cr* All Inc. | |
3 Bhk Ultima | 1330 Sq. ft.(Carpet Area) | 4.6 Cr* All Inc. |
Type | Carpet Area | Price | |
---|---|---|---|
3 BHK Optima | 953 Sq.ft.(Carpet Area) | 3.80 Cr Onwards | |
3 BHK | 1116 Sq.ft.(Carpet Area) | 4.2 Cr Onwards | |
4 BHK Optima | 1309 Sq.ft.(Carpet Area) | 4.90 Cr Onwards | |
4 BHK | 1768 Sq.ft.(Carpet Area) | 6.45 Cr Onwards |
Type | Carpet Area | Price | |
---|---|---|---|
Platinum | 348 Sq. ft.(Carpet Area) | 1.21 Cr* All Inc. | |
Platinum | 353 Sq. ft.(Carpet Area) | 1.22 Cr* All Inc. | |
Platinum | 368 Sq. ft.(Carpet Area) | 1.26 Cr* All Inc. | |
Diamond | 542 Sq. ft.(Carpet Area) | 1.77 Cr* All Inc. | |
Diamond | 556 Sq. ft.(Carpet Area) | 1.82 Cr* All Inc. | |
Growth | 702 Sq. ft.(Carpet Area) | 2.30 Cr* All Inc. | |
Growth | 738 Sq. ft.(Carpet Area) | 2.42 Cr* All Inc. |
Site & Floor Plan of New Cuffe Parade
Master PlanAmenities of New Cuffe Parade
Center Garden
Kids Zone
Cycling
Gazebo with Seating
Gym
Mini Theater
Multi Sports Court
walking track
Swimming Pool
Gallery of New Cuffe Parade
Lodha Group majored in building estates around India with well acquainted market ideas. They achieved the net sales in India around 7,163 Cr in 2017-2018, and have completed more than 11,000 stunning, convenient and environment friendly homes and offices with stylish lifestyle packages. For this they are been awarded with accolades like ‘The Most Trusted Real Estate Brand In The Country’ in 2014, ‘Tycoons Of Tomorrow’ in 2018.
Devloper Rera No. P51800054551
Disclaimer: We are an authorised marketing partner for this project. Provided content is given by respective owners and this website and content is for information purpose only and it does not constitute any offer to avail for any services. Prices mentioned are subject to change without prior notice and properties mentioned are subject to availability. You can expect a call, SMS or emails on details registered with us.
© Copyright | Terms & Conditions | Privacy Policy | Cookies Policy